Green Buildings and Campus in FEG
Taiwan Area
Area | Application/ Certified Year |
Building / Campus | System/Grade | Floor area (m2) | Note |
Tainan | 2013 | Everest Textile - Twisting Weaving Building | TW/ Diamond Grade | 31,582 | |
2016 | Everest Textile - Sustainability Innovation Building | TW/ Qualified Grade | 13,483 | ||
2016 | Everest Textile - Fabric Factory 1 | TW/ Diamond Grade | 10,183 | ||
2018 | Everest Textile Ecology Community | TW/ Bronze Grade | - | ||
New Taipei | 2016 | Tpark R&D Building (TPKA) | TW/ Qualified Grade | 45,089 | |
2017 | Far Eastern Memorial Hospital - Second Wing Building | TW/ Bronze Grade | 69,184 | ||
2022 | Tpark TPKC data center & TPKD R&D Office building | TW/ Diamond Grade | 60,409 | ||
2020 | Tpark TPKD R&D Office building | LEED-CS v2009 | - | FE Magazine 2020/09 | |
2023 | Tpark TPKE building | TW/ Gold Grade | 69,202 | ||
2024 | Tpark ECO PARK | TW/ Silver Grade | 19,716 | News 2023/11 | |
Taipei | 2020 | Far Eastern Department Stores - A13 Store | TW/ Qualified Grade | 46,262 | |
Taichung | 2021 | A.mart Taichung Siunan Store | TW/ Qualified Grade | 20,826 | |
Hsinchu | 2019 | Far Eastern Department Stores - Chubei Shopping Mall | TW/ Gold Grade | 97,797 | |
Taoyuan | 2022 | OPTC Admin Building Renovation | TW/ Bronze Grade | 6,348 | |
Area Subtotal | 490,081 |
Overseas Area
Area |
Application/ |
Building / Campus | System/Grade | Floor area (m2) | Note |
Thailand | 2017 | Everest Textile (Thailand) Factory | TW/ Diamond Grade | 11,500 | |
Vietnam | 2019 | Far Eastern Apparel (Vietnam) Factory | LEED v4 BD+C: NC | N/A | |
China | FE Shanghai Headquarters Building | China / 3 Stars | - | FE Magazine 2019/05 |
Last Update: 2024/05